| Rank | Description | Rank Last 3 Months | Rank Change on Same Period Last Year | Matching Job Ads | % of All Contract Job Ads Sampled | Average Minimum Hourly Rate | Average Hourly Rate | Average Maximum Hourly Rate | Average Minimum Daily Rate | Average Daily Rate | Average Maximum Daily Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Developer | 1 | 0 | 12104 | 25.80% | £24.00 | £30.00 | £37.50 | £300.00 | £425.00 | £550.00 |
| 2 | Analyst | 2 | 0 | 10266 | 21.88% | £11.79 | £15.50 | £22.00 | £300.00 | £400.00 | £500.00 |
| 3 | Finance | 3 | 0 | 9764 | 20.81% | £14.50 | £20.50 | £29.50 | £337.50 | £425.00 | £500.00 |
| 4 | Banking | 4 | +3 | 8583 | 18.29% | £20.00 | £21.50 | £25.00 | £400.50 | £500.00 | £550.00 |
| 5 | SQL | 5 | -1 | 6473 | 13.80% | £19.25 | £26.25 | £35.00 | £307.50 | £420.00 | £500.00 |
| 6 | Oracle | 6 | 0 | 5298 | 11.29% | £21.63 | £31.00 | £38.13 | £335.00 | £425.00 | £500.00 |
| 7 | Java | 7 | +9 | 5243 | 11.18% | £26.00 | £34.75 | £39.88 | £390.00 | £500.00 | £575.00 |
| 8 | Business Analyst | 8 | +6 | 4952 | 10.55% | £18.55 | £22.50 | £31.91 | £370.63 | £450.00 | £550.00 |
| 9 | Investment Banking | 9 | +16 | 4926 | 10.50% | £18.70 | £21.60 | £26.88 | £450.00 | £512.50 | £575.00 |
| 10 | .NET | 10 | 0 | 4671 | 9.96% | £22.50 | £29.50 | £34.63 | £299.50 | £380.00 | £500.00 |
Stay up to date with our RSS feed | Terms of Use | About Us | Directory | Site Map | MSC Legislation | Income Shifting
Copyright © 2006-9, Contract Eye Limited, All Rights Reserved.
Guides for UK Contractors - Umbrella Companies, Limited Company, IR35, Insurance, Accountants, Rates, Contractor Mortgages
Design by Blue Egg Web Agency